Home › Law schools › Texas
Law Schools in Texas
All 10 ABA-accredited law schools in Texas, ranked with median LSAT/GPA, acceptance rate, bar passage, and true cost. Free matcher, no login.
The 10 ABA law schools in Texas
| School | US News | LSAT | GPA | Accept | Bar |
|---|---|---|---|---|---|
| University of Texas School of Law | #16 | 172 | 3.89 | 14% | 96% |
| Texas A&M University School of Law | #22 | 169 | 4 | 12% | 95% |
| Baylor University School of Law | #34 | 164 | 3.77 | 19% | 94% |
| Southern Methodist University Dedman School of Law | #42 | 167 | 3.81 | 25% | 98% |
| University of Houston Law Center | #54 | 163 | 3.79 | 23% | 84% |
| UNT Dallas College of Law | Unranked | 153 | 3.41 | 24% | 80% |
| South Texas College of Law Houston | Unranked | 155 | 3.41 | 34% | 86% |
| St. Mary's University School of Law | Unranked | 153 | 3.49 | 26% | 85% |
| Texas Southern University Thurgood Marshall School of Law | Unranked | 150 | 3.33 | 33% | 63% |
| Texas Tech University School of Law | Unranked | 159 | 3.69 | 26% | 96% |
Schools that send the most grads to Texas
Share of each school’s graduating class that takes jobs in Texas (ABA employment data) — useful if you want to practice here, wherever you study.
Frequently asked questions
How many law schools are in Texas?
Texas has 10 ABA-accredited law schools.
What is the highest-ranked law school in Texas?
University of Texas School of Law is the highest-ranked, at #16 in the U.S. News 2026 rankings.
What is the easiest law school to get into in Texas?
By acceptance rate, South Texas College of Law Houston is the most accessible, admitting about 34% of applicants.
Want to know which Texas law school fits your numbers and budget? Enter your LSAT, GPA, and goals for a ranked, personalized list — free, no account.
Find your matches →