Home › Law schools › Illinois
Law Schools in Illinois
All 9 ABA-accredited law schools in Illinois, ranked with median LSAT/GPA, acceptance rate, bar passage, and true cost. Free matcher, no login.
The 9 ABA law schools in Illinois
| School | US News | LSAT | GPA | Accept | Bar |
|---|---|---|---|---|---|
| University of Chicago Law School | #2 | 176 | 3.96 | 10% | 97% |
| Northwestern Pritzker School of Law | #9 | 173 | 3.96 | 12% | 92% |
| University of Illinois College of Law | #46 | 166 | 3.81 | 33% | 93% |
| Loyola University Chicago School of Law | #77 | 161 | 3.7 | 28% | 86% |
| Chicago-Kent College of Law | Unranked | 161 | 3.72 | 39% | 80% |
| DePaul University College of Law | Unranked | 158 | 3.61 | 35% | 84% |
| University of Illinois Chicago School of Law | Unranked | 153 | 3.4 | 53% | 69% |
| Northern Illinois University College of Law | Unranked | 150 | 3.41 | 44% | 62% |
| Southern Illinois University School of Law | Unranked | 149 | 3.38 | 56% | 74% |
Schools that send the most grads to Illinois
Share of each school’s graduating class that takes jobs in Illinois (ABA employment data) — useful if you want to practice here, wherever you study.
Frequently asked questions
How many law schools are in Illinois?
Illinois has 9 ABA-accredited law schools.
What is the highest-ranked law school in Illinois?
University of Chicago Law School is the highest-ranked, at #2 in the U.S. News 2026 rankings.
What is the easiest law school to get into in Illinois?
By acceptance rate, Southern Illinois University School of Law is the most accessible, admitting about 56% of applicants.
Want to know which Illinois law school fits your numbers and budget? Enter your LSAT, GPA, and goals for a ranked, personalized list — free, no account.
Find your matches →